These instructions apply to the Ford Explorer Mk5 (U502) 2011-2019.
For other models, please choose your vehicle here.
Full specifications for the fifth-generation Ford Explorer (U502, 2011-2019) — the unibody, car-based Explorer, by engine. Covers the 290 hp 3.5L V6, the four-cylinder EcoBoost (2.0L then 2.3L) and the 365 hp twin-turbo 3.5L EcoBoost Sport. All used a 6-speed automatic. Towing and output are cross-checked; a 2016 facelift lengthened the body slightly.
Each column is one specific vehicle — a single engine or motor and, where shown, body style. Dimensions and several weights are specific to that body and drivetrain; other body or powertrain versions differ, so match the column to your own vehicle.
| 3.5L Ti-VCT V6 (base)US | 2.0L EcoBoost I4 (2013-2015)US | 2.3L EcoBoost I4 (2016-2019)US | 3.5L EcoBoost V6 (Sport/Platinum)US | |
|---|---|---|---|---|
| Length | 197.1-198.3 in (5,006-5,037 mm) mm | 197.1-198.3 in (5,006-5,037 mm) mm | 197.1-198.3 in (5,006-5,037 mm) mm | 197.1-198.3 in (5,006-5,037 mm) mm |
| Width (excl. mirrors) | 78.9 in (2,004 mm) mm | 78.9 in (2,004 mm) mm | 78.9 in (2,004 mm) mm | 78.9 in (2,004 mm) mm |
| Height | 70.4 in (1,788 mm) mm | 70.4 in (1,788 mm) mm | 70.4 in (1,788 mm) mm | 70.4 in (1,788 mm) mm |
| Wheelbase | 112.6 in (2,860 mm) mm | 112.6 in (2,860 mm) mm | 112.6 in (2,860 mm) mm | 112.6 in (2,860 mm) mm |
| Track (front / rear) | — | — | — | — |
| Ground clearance | 7.6 in (FWD) / 8.3 in (4WD) | 7.6 in (FWD) / 8.3 in (4WD) | 7.6 in (FWD) / 8.3 in (4WD) | 7.6 in (FWD) / 8.3 in (4WD) |
| 3.5L Ti-VCT V6 (base)US | 2.0L EcoBoost I4 (2013-2015)US | 2.3L EcoBoost I4 (2016-2019)US | 3.5L EcoBoost V6 (Sport/Platinum)US | |
|---|---|---|---|---|
| Kerb weight | ~4,443 lb (2,015 kg) kg | ~4,490 lb (2,037 kg) kg | ~4,530 lb (2,055 kg) kg | ~4,900 lb (2,223 kg) kg |
| Gross vehicle weight | 6,160 lb (varies by config) kg | 6,160 lb (varies by config) kg | 6,160 lb (varies by config) kg | 6,160 lb (varies by config) kg |
| Payload (approx.) | — | — | — | — |
| Max axle load, front | — | — | — | — |
| Max axle load, rear | — | — | — | — |
| Towing (braked trailer) | 5,000 lb (w/ Class III tow pkg) | 2,000 lb | 3,000 lb | 5,000 lb |
| 3.5L Ti-VCT V6 (base)US | 2.0L EcoBoost I4 (2013-2015)US | 2.3L EcoBoost I4 (2016-2019)US | 3.5L EcoBoost V6 (Sport/Platinum)US | |
|---|---|---|---|---|
| Engine code | Duratec 35 (Cyclone) | EcoBoost 2.0 | EcoBoost 2.3 | EcoBoost 3.5 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Cylinders / layout | 6, V | 4, in line | 4, in line | 6, V |
| Displacement | 3,496 cc (3.5 L) cc | 1,999 cc (2.0 L) cc | 2,264 cc (2.3 L) cc | 3,496 cc (3.5 L) cc |
| Max power | 290 hp (216 kW) @ 6,500 rpm | 240 hp (179 kW) @ 5,500 rpm | 280 hp (209 kW) @ 5,600 rpm | 365 hp (272 kW) @ 5,500 rpm |
| Max torque | 255 lb-ft (346 Nm) @ 4,000 rpm | 270 lb-ft (366 Nm) @ 3,000 rpm | 310 lb-ft (420 Nm) @ 3,000 rpm | 350 lb-ft (475 Nm) @ 3,500 rpm |
| Aspiration | Naturally aspirated | Turbocharged | Turbocharged | Twin-turbocharged |
| Emission standard | — | — | — | — |
| 3.5L Ti-VCT V6 (base)US | 2.0L EcoBoost I4 (2013-2015)US | 2.3L EcoBoost I4 (2016-2019)US | 3.5L EcoBoost V6 (Sport/Platinum)US | |
|---|---|---|---|---|
| 0–100 km/h (0–60 mph) | — | — | — | — |
| Top speed | — | — | — | — |
| Drive | FWD or AWD | FWD only | FWD or AWD | AWD standard |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
| 3.5L Ti-VCT V6 (base)US | 2.0L EcoBoost I4 (2013-2015)US | 2.3L EcoBoost I4 (2016-2019)US | 3.5L EcoBoost V6 (Sport/Platinum)US | |
|---|---|---|---|---|
| Fuel consumption (combined) | 20 mpg EPA (FWD 17/25) | 23 mpg EPA (20/28) | 22 mpg EPA (FWD 19/28) | 18 mpg EPA (AWD 16/22) |
| Urban / extra-urban | — | — | — | — |
| CO₂ (combined) | — | — | — | — |
| Fuel tank | — | — | — | — |
| Drive-by noise | — | — | — | — |
| 3.5L Ti-VCT V6 (base)US | 2.0L EcoBoost I4 (2013-2015)US | 2.3L EcoBoost I4 (2016-2019)US | 3.5L EcoBoost V6 (Sport/Platinum)US | |
|---|---|---|---|---|
| Front brakes | — | — | — | — |
| Rear brakes | — | — | — | — |
| Tyre sizes | — | — | — | — |
| Rim sizes | — | — | — | — |
| Tyre pressures, normal (front / rear) | — | — | — | — |
| Tyre pressures, laden (front / rear) | — | — | — | — |
| Wheel-nut torque | — | — | — | — |
| 3.5L Ti-VCT V6 (base)US | 2.0L EcoBoost I4 (2013-2015)US | 2.3L EcoBoost I4 (2016-2019)US | 3.5L EcoBoost V6 (Sport/Platinum)US | |
|---|---|---|---|---|
| Engine oil (with filter) | — | — | — | — |
| Coolant | — | — | — | — |
| Gearbox oil (manual) | — | — | — | — |
| 12 V battery | — | — | — | — |
| Air-con refrigerant | — | — | — | — |
| Spark plugs | — | — | — | — |
| Spark-plug gap | — | — | — | — |
Sources: Owner's manual. Where an owner’s manual or homologation figure exists it takes precedence; workshop data fills only what those omit.
A dash (—) means we haven’t verified that figure for that variant yet. Figures are US-market. GVWR and some capacities aren’t published by the maker for every model, so they may be blank; your door-jamb label is the authority for weights and tire pressures.
Frequently Asked Questions
What engines did the 2011-2019 Explorer offer?
A 290 hp 3.5L V6, a 240 hp 2.0L EcoBoost (2013-15, FWD only), a 280 hp 2.3L EcoBoost (2016-19), and the 365 hp twin-turbo 3.5L EcoBoost Sport.
How much can it tow?
Up to 5,000 lb with the 3.5L V6 or EcoBoost Sport and the proper Class III tow package; the four-cylinders tow less (2,000-3,000 lb).
Is this Explorer front- or rear-wheel drive?
Front-wheel drive based, with available all-wheel drive — unlike the rear-drive-based sixth-generation car.
Where are the tire pressures?
On the door-jamb Tire Label; the mini-spare takes 60 psi.
Disclaimer: Specifications vary by model year, trim and options. Confirm critical figures (towing, weights, tire sizes) against your own vehicle’s door label and documents.
Servicing your Ford Explorer? Browse the Ford Explorer guides, and decode any fault code on autodtcs.com.
Independent guide — not affiliated with Ford. Always follow your official service manual and safety precautions. Read our full disclaimer.