Reviewed by the
Service Reset editor · Updated October 6, 2026 ·
How we verifyVerified specifications for the fourth-generation Kia Sportage (QL/QLE, 2016-2022), here with the 1.7 CRDi D4FD turbo-diesel.
Each column is one specific vehicle — a single engine or motor and, where shown, body style. Dimensions and several weights are specific to that body and drivetrain; other body or powertrain versions differ, so match the column to your own vehicle.
Dimensions| | 1.7 CRDi (D4FD) DieselEU |
|---|
| Length | 4,480 mm |
|---|
| Width (excl. mirrors) | 1,855 mm |
|---|
| Height | 1,635 mm |
|---|
| Wheelbase | 2,670 mm |
|---|
| Track (front / rear) | 1,609 / 1,620 mm |
|---|
Weights & towing| | 1.7 CRDi (D4FD) DieselEU |
|---|
| Kerb weight | 1,500 kg |
|---|
| Gross vehicle weight | 2,000 kg |
|---|
| Payload (approx.) | 500 kg |
|---|
| Max axle load, front | 1,280 kg |
|---|
| Max axle load, rear | 1,150 kg |
|---|
| Towing (braked trailer) | 1,400 |
|---|
Engine| | 1.7 CRDi (D4FD) DieselEU |
|---|
| Engine code | D4FD |
|---|
| Fuel | Diesel |
|---|
| Cylinders / layout | 4, in line |
|---|
| Displacement | 1,685 cc |
|---|
| Max power | 85 kW (116 PS) |
|---|
| Max torque | — |
|---|
| Aspiration | Turbocharged |
|---|
| Emission standard | Euro 6 |
|---|
Performance| | 1.7 CRDi (D4FD) DieselEU |
|---|
| 0–100 km/h (0–60 mph) | — |
|---|
| Top speed | 176 km/h |
|---|
| Drive | Front-wheel drive |
|---|
| Transmission | — |
|---|
Economy & emissions| | 1.7 CRDi (D4FD) DieselEU |
|---|
| Fuel consumption (combined) | 4.6 l/100km (NEDC) |
|---|
| Urban / extra-urban | — |
|---|
| CO₂ (combined) | 119 g/km (NEDC) |
|---|
| Fuel tank | — |
|---|
| Drive-by noise | 71.0 dB(A) |
|---|
Chassis, brakes & tyres| | 1.7 CRDi (D4FD) DieselEU |
|---|
| Front brakes | — |
|---|
| Rear brakes | — |
|---|
| Tyre sizes | 215/70 R16 |
|---|
| Rim sizes | — |
|---|
| Tyre pressures, normal (front / rear) | — |
|---|
| Tyre pressures, laden (front / rear) | — |
|---|
| Wheel-nut torque | — |
|---|
Capacities & service| | 1.7 CRDi (D4FD) DieselEU |
|---|
| Engine oil (with filter) | — |
|---|
| Coolant | — |
|---|
| Gearbox oil (manual) | — |
|---|
| 12 V battery | — |
|---|
| Air-con refrigerant | — |
|---|
| Spark plugs | — |
|---|
| Spark-plug gap | — |
|---|
Sources: Homologation (Certificate of Conformity). Where an owner’s manual or homologation figure exists it takes precedence; workshop data fills only what those omit.
Dimensions, weights, engine and economy figures above are taken from the vehicle’s EC Certificate of Conformity. Fluid capacities and torque values will be added in a later update.
Independent guide — not affiliated with Kia. Always follow your official service manual and safety precautions. Read our full disclaimer.