Reviewed by the
Service Reset editor · Updated October 6, 2026 ·
How we verifyVerified specifications for the Suzuki Baleno (EW, 2016-2019), powered by the 1.2 DualJet K12C petrol engine in manual and CVT forms.
Each column is one specific vehicle — a single engine or motor and, where shown, body style. Dimensions and several weights are specific to that body and drivetrain; other body or powertrain versions differ, so match the column to your own vehicle.
Dimensions| | 1.2 DualJet (K12C) ManualEU | 1.2 DualJet (K12C) CVTEU |
|---|
| Length | 3,995 mm | 3,995 mm |
|---|
| Width (excl. mirrors) | 1,745 mm | 1,745 mm |
|---|
| Height | 1,470 mm | 1,470 mm |
|---|
| Wheelbase | 2,520 mm | 2,520 mm |
|---|
| Track (front / rear) | 1,530 / 1,530 mm | 1,530 / 1,530 mm |
|---|
Weights & towing| | 1.2 DualJet (K12C) ManualEU | 1.2 DualJet (K12C) CVTEU |
|---|
| Kerb weight | 940 kg | 980 kg |
|---|
| Gross vehicle weight | 1,405 kg | 1,405 kg |
|---|
| Payload (approx.) | 465 kg | — |
|---|
| Max axle load, front | 810 kg | 810 kg |
|---|
| Max axle load, rear | 760 kg | 760 kg |
|---|
| Towing (braked trailer) | 1,000 | 1,000 |
|---|
Engine| | 1.2 DualJet (K12C) ManualEU | 1.2 DualJet (K12C) CVTEU |
|---|
| Engine code | K12C | K12C |
|---|
| Fuel | Petrol | Petrol |
|---|
| Cylinders / layout | 4, in line | 4, in line |
|---|
| Displacement | 1,242 cc | 1,242 cc |
|---|
| Max power | 65 kW (88 PS) | 66 kW (90 PS) |
|---|
| Max torque | — | — |
|---|
| Aspiration | Naturally aspirated (DualJet) | Naturally aspirated (DualJet) |
|---|
| Emission standard | Euro 6 | Euro 6 |
|---|
Performance| | 1.2 DualJet (K12C) ManualEU | 1.2 DualJet (K12C) CVTEU |
|---|
| 0–100 km/h (0–60 mph) | — | — |
|---|
| Top speed | 180 km/h | 180 km/h |
|---|
| Drive | Front-wheel drive | Front-wheel drive |
|---|
| Transmission | 5-speed manual | CVT automatic |
|---|
Economy & emissions| | 1.2 DualJet (K12C) ManualEU | 1.2 DualJet (K12C) CVTEU |
|---|
| Fuel consumption (combined) | 4.2 l/100km (NEDC) | 4.2 l/100km (NEDC) |
|---|
| Urban / extra-urban | — | — |
|---|
| CO₂ (combined) | 98 g/km (NEDC) | 99 g/km (NEDC) |
|---|
| Fuel tank | — | — |
|---|
| Drive-by noise | 68.7 dB(A) | 68.7 dB(A) |
|---|
Chassis, brakes & tyres| | 1.2 DualJet (K12C) ManualEU | 1.2 DualJet (K12C) CVTEU |
|---|
| Front brakes | — | — |
|---|
| Rear brakes | — | — |
|---|
| Tyre sizes | 175/65 R15 | 175/65 R15 |
|---|
| Rim sizes | 15 x 5J | 15 x 5J |
|---|
| Tyre pressures, normal (front / rear) | — | — |
|---|
| Tyre pressures, laden (front / rear) | — | — |
|---|
| Wheel-nut torque | — | — |
|---|
Capacities & service| | 1.2 DualJet (K12C) ManualEU | 1.2 DualJet (K12C) CVTEU |
|---|
| Engine oil (with filter) | — | — |
|---|
| Coolant | — | — |
|---|
| Gearbox oil (manual) | — | — |
|---|
| 12 V battery | — | — |
|---|
| Air-con refrigerant | — | — |
|---|
| Spark plugs | — | — |
|---|
| Spark-plug gap | — | — |
|---|
Sources: Homologation (Certificate of Conformity). Where an owner’s manual or homologation figure exists it takes precedence; workshop data fills only what those omit.
Dimensions, weights, engine and economy figures above are taken from the vehicle’s EC Certificate of Conformity. Fluid capacities and torque values will be added in a later update. Always confirm safety-critical figures against your own vehicle’s documentation.
Independent guide — not affiliated with Suzuki. Always follow your official service manual and safety precautions. Read our full disclaimer.