These instructions apply to the Nissan Note Mk2 (E12) 2013-2017.
For other models, please choose your vehicle here.
Full specifications for the Nissan Note Mk2 (E12, 2013–2017), sold as the Versa Note in North America, laid out by variant. Europe got a 1.2 petrol, a supercharged 1.2 DIG-S and a 1.5 dCi diesel; North America got a 1.6 petrol. Figures are compiled from manufacturer Certificates of Conformity and workshop data; where a market or engine differs it has its own column. Confirm anything critical — weights, towing, tyre sizes — against your own car’s papers.
Each column is one specific vehicle — a single engine or motor and, where shown, body style. Dimensions and several weights are specific to that body and drivetrain; other body or powertrain versions differ, so match the column to your own vehicle.
| 1.2 HR12DEEU | 1.2 DIG-SEU | 1.5 dCiEU | 1.6 HR16DEUS | |
|---|---|---|---|---|
| Length | 4,100–4,140 mm | 4,100–4,140 mm | 4,100–4,140 mm | — |
| Width (excl. mirrors) | 1,695 mm | 1,695 mm | 1,695 mm | — |
| Height | 1,535 mm | 1,535 mm | 1,535 mm | — |
| Wheelbase | 2,600 mm | 2,600 mm | 2,600 mm | 2,600 mm |
| Track (front / rear) | 1,480 / 1,485 mm | 1,470 / 1,475 mm | — | — |
| 1.2 HR12DEEU | 1.2 DIG-SEU | 1.5 dCiEU | 1.6 HR16DEUS | |
|---|---|---|---|---|
| Kerb weight | 1,080 kg | 1,125 kg | — | — |
| Gross vehicle weight | 1,510 kg | 1,570 kg | — | — |
| Payload (approx.) | 430 kg | 445 kg | — | — |
| Max axle load, front | 780 kg | 820 kg | — | — |
| Max axle load, rear | 770 kg | 785 kg | — | — |
| Towing (braked trailer) | Not rated | 260 | — | — |
| 1.2 HR12DEEU | 1.2 DIG-SEU | 1.5 dCiEU | 1.6 HR16DEUS | |
|---|---|---|---|---|
| Engine code | HR12DE | HR12DDR | K9K | HR16DE |
| Fuel | Petrol | Petrol | Diesel | Petrol |
| Cylinders / layout | 3, in line | 3, in line | 4, in line | 4, in line |
| Displacement | 1,198 cc | 1,198 cc | 1,461 cc | 1,598 cc |
| Max power | 59 kW (80 PS) @ 6,000 | 72 kW (98 PS) | 66 kW (90 PS) | — |
| Max torque | — | — | — | — |
| Aspiration | Naturally aspirated | Supercharged | Turbo | Naturally aspirated |
| Emission standard | Euro 5 | Euro 5 | — | US EPA |
| 1.2 HR12DEEU | 1.2 DIG-SEU | 1.5 dCiEU | 1.6 HR16DEUS | |
|---|---|---|---|---|
| 0–100 km/h (0–60 mph) | — | — | — | — |
| Top speed | 170 km/h (106 mph) | 181 km/h (112 mph) | — | — |
| Drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | 5-sp manual / CVT | 5-sp manual / CVT | 5-sp manual | CVT (5-sp manual base) |
| 1.2 HR12DEEU | 1.2 DIG-SEU | 1.5 dCiEU | 1.6 HR16DEUS | |
|---|---|---|---|---|
| Fuel consumption (combined) | 4.7 l/100km (~60 mpg UK, NEDC) | 4.3 l/100km (NEDC) | — | — |
| Urban / extra-urban | 5.9 / 4.0 l/100km (NEDC) | 5.2 / 3.8 l/100km (NEDC) | — | — |
| CO₂ (combined) | 109 g/km (NEDC) | 99 g/km (NEDC) | — | — |
| Fuel tank | 41 litres | 41 litres | 41 litres | 41 litres |
| Drive-by noise | 77 dB(A) | 78 dB(A) | — | — |
| 1.2 HR12DEEU | 1.2 DIG-SEU | 1.5 dCiEU | 1.6 HR16DEUS | |
|---|---|---|---|---|
| Front brakes | 260 mm discs | 260 mm discs | 260 mm discs | 260 mm discs |
| Rear brakes | 203 mm drums | 203 mm drums | 203 mm drums | 203 mm drums |
| Tyre sizes | 185/65 R15 · 195/55 R16 | 195/55 R16 | 185/65 R15 · 195/55 R16 | P185/65 R15 |
| Rim sizes | 5.5J x 15 · 6J x 16 | 6J x 16 | — | — |
| Tyre pressures, normal (front / rear) | — | — | — | — |
| Tyre pressures, laden (front / rear) | — | — | — | — |
| Wheel-nut torque | 113 Nm | 113 Nm | 113 Nm | 113 Nm |
| 1.2 HR12DEEU | 1.2 DIG-SEU | 1.5 dCiEU | 1.6 HR16DEUS | |
|---|---|---|---|---|
| Engine oil (with filter) | 3.4 L · 0W-20 | 3.9 L · 5W-30 | 4.8 L · 5W-30 (C4) | 3.2 L · 5W-30 |
| Coolant | 5.7 L (total) · Nissan blue | 5.8 L (total) · Nissan blue | 6.2 L (total) · Nissan blue | Nissan blue |
| Gearbox oil (manual) | 2.7 L · 75W-80 | 2.7 L · 75W-80 | 2.3 L · 75W-80 | — |
| 12 V battery | 60 Ah · 640 CCA | 60 Ah · 640 CCA | 60 Ah · 640 CCA | — |
| Air-con refrigerant | —† | —† | — | — |
| Spark plugs | — | — | — | — |
| Spark-plug gap | —† | —† | N/A (glow plugs) | 1.1 mm |
Sources: Homologation (Certificate of Conformity) · Factory service manual · Workshop data · Owner's manual. Where an owner’s manual or homologation figure exists it takes precedence; workshop data fills only what those omit. † A safety-critical figure (wheel-nut torque, spark-plug gap or A/C refrigerant) is shown only when an OEM manual or factory service manual confirms it — otherwise it is withheld; always use the official figures for your car.
A dash (—) means we haven’t confirmed that figure for that variant yet rather than that it doesn’t exist — columns fill out as each variant’s Certificate of Conformity and workshop data are added.
Frequently Asked Questions
How much does a Nissan Note E12 weigh?
The 1.2 petrol has a kerb weight of about 1,080 kg and a gross (fully-laden) limit of 1,510 kg — roughly 430 kg of people and luggage. The diesel is a little heavier.
Can a Nissan Note E12 tow?
Generally no — the 1.2 petrol’s papers show no factory braked-trailer rating (its maximum train weight equals its gross vehicle weight), so it isn’t homologated to tow. Always confirm on your own car’s Certificate of Conformity before fitting a towbar.
What are the dimensions of the Nissan Note E12?
4,100–4,140 mm long (depending on bumpers/version), 1,695 mm wide without mirrors and 1,535 mm tall, on a 2,600 mm wheelbase — a compact mini-MPV that fits a normal garage or parking bay.
What tyres does it use?
Either 185/65 R15 or 195/55 R16 depending on trim and wheel size. Match the size already on the car and set the pressures to the door-pillar label.
Disclaimer: Figures are typical for the generation and may vary by market, trim and options. Always confirm critical figures (weights, towing, tyre sizes) against your own vehicle’s documents.
Servicing your Note? Browse the full set of Nissan Note (2013–2017) guides, and decode any fault code on autodtcs.com.
Independent guide — not affiliated with Nissan. Always follow your official service manual and safety precautions. Read our full disclaimer.