These instructions apply to the Ford F-150 Mk12 (P415) 2009-2014.
For other models, please choose your vehicle here.
Full specifications for the twelfth-generation Ford F-150 (P415, 2009-2014), by engine — the 3.7L V6, 5.0L and 6.2L V8s and the 3.5L EcoBoost twin-turbo V6. Output and towing are cross-checked; fluids are from the owner manual. Common SuperCrew short-box dimensions shown.
Each column is one specific vehicle — a single engine or motor and, where shown, body style. Dimensions and several weights are specific to that body and drivetrain; other body or powertrain versions differ, so match the column to your own vehicle.
| 3.7L Ti-VCT V6US | 5.0L Coyote V8US | 3.5L EcoBoost V6US | 6.2L Boss V8US | |
|---|---|---|---|---|
| Length | 231.9 in (5,890 mm, SuperCrew 5.5' box) mm | 231.9 in (5,890 mm, SuperCrew 5.5' box) mm | 231.9 in (5,890 mm, SuperCrew 5.5' box) mm | 231.9 in (5,890 mm, SuperCrew 5.5' box) mm |
| Width (excl. mirrors) | 78.9-79.2 in (2,004-2,012 mm) mm | 78.9-79.2 in (2,004-2,012 mm) mm | 78.9-79.2 in (2,004-2,012 mm) mm | 78.9-79.2 in (2,004-2,012 mm) mm |
| Height | 74.3-76.7 in (by cab/4WD) mm | 74.3-76.7 in (by cab/4WD) mm | 74.3-76.7 in (by cab/4WD) mm | 74.3-76.7 in (by cab/4WD) mm |
| Wheelbase | ~145 in (3,683 mm, SuperCrew) mm | ~145 in (3,683 mm, SuperCrew) mm | ~145 in (3,683 mm, SuperCrew) mm | ~145 in (3,683 mm, SuperCrew) mm |
| Track (front / rear) | — | — | — | — |
| Ground clearance | — | — | — | — |
| 3.7L Ti-VCT V6US | 5.0L Coyote V8US | 3.5L EcoBoost V6US | 6.2L Boss V8US | |
|---|---|---|---|---|
| Kerb weight | 4,685-6,210 lb (lineup) kg | 4,685-6,210 lb (lineup) kg | 4,685-6,210 lb (lineup) kg | 4,685-6,210 lb (lineup) kg |
| Gross vehicle weight | 6,100-7,350 lb (8,200 lb HD Payload) kg | 6,100-7,350 lb (8,200 lb HD Payload) kg | 6,100-7,350 lb (8,200 lb HD Payload) kg | 6,100-7,350 lb (8,200 lb HD Payload) kg |
| Payload (approx.) | — | — | — | — |
| Max axle load, front | — | — | — | — |
| Max axle load, rear | — | — | — | — |
| Towing (braked trailer) | Up to 6,100 lb | Up to 10,000 lb | Up to 11,300 lb | Up to 11,300 lb |
| Gross combined weight (GCWR) | — | — | — | — |
| Hitch / trailer class | — | — | — | — |
| 3.7L Ti-VCT V6US | 5.0L Coyote V8US | 3.5L EcoBoost V6US | 6.2L Boss V8US | |
|---|---|---|---|---|
| Cab configurations | Regular / SuperCab / SuperCrew | Regular / SuperCab / SuperCrew | Regular / SuperCab / SuperCrew | Regular / SuperCab / SuperCrew |
| Bed length options | 5.5' / 6.5' / 8' box | 5.5' / 6.5' / 8' box | 5.5' / 6.5' / 8' box | 5.5' / 6.5' / 8' box |
| Bed / cargo volume | — | — | — | — |
| Approach / departure angle | — | — | — | — |
| 3.7L Ti-VCT V6US | 5.0L Coyote V8US | 3.5L EcoBoost V6US | 6.2L Boss V8US | |
|---|---|---|---|---|
| Engine code | Cyclone 3.7 | Coyote 5.0 | EcoBoost 3.5 | Boss 6.2 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Cylinders / layout | 6, V | 8, V | 6, V | 8, V |
| Displacement | 3,700 cc (3.7 L) cc | 5,000 cc (5.0 L) cc | 3,500 cc (3.5 L) cc | 6,200 cc (6.2 L) cc |
| Max power | 302 hp (225 kW) @ 6,500 rpm | 360 hp (268 kW) @ 5,500 rpm | 365 hp (272 kW) @ 5,000 rpm | 411 hp (307 kW) @ 5,500 rpm |
| Max torque | 278 lb-ft (377 Nm) @ 4,000 rpm | 380 lb-ft (515 Nm) @ 4,250 rpm | 420 lb-ft (569 Nm) @ 2,500 rpm | 434 lb-ft (588 Nm) @ 4,500 rpm |
| Aspiration | Naturally aspirated | Naturally aspirated | Twin-turbocharged | Naturally aspirated |
| Emission standard | — | — | — | — |
| 3.7L Ti-VCT V6US | 5.0L Coyote V8US | 3.5L EcoBoost V6US | 6.2L Boss V8US | |
|---|---|---|---|---|
| 0–100 km/h (0–60 mph) | — | — | — | — |
| Top speed | — | — | — | — |
| Drive | Rear- or four-wheel drive | Rear- or four-wheel drive | Rear- or four-wheel drive | Rear- or four-wheel drive |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
| 3.7L Ti-VCT V6US | 5.0L Coyote V8US | 3.5L EcoBoost V6US | 6.2L Boss V8US | |
|---|---|---|---|---|
| Fuel consumption (combined) | 19 mpg (EPA comb, 2WD) | 18 mpg (EPA comb, 2WD) | 18 mpg (EPA comb, 2WD) | 13-15 mpg (EPA comb) |
| Urban / extra-urban | — | — | — | — |
| CO₂ (combined) | — | — | — | — |
| Fuel tank | 98-136 L (26-36 US gal) | 98-136 L (26-36 US gal) | 98-136 L (26-36 US gal) | 98-136 L (26-36 US gal) |
| Drive-by noise | — | — | — | — |
| 3.7L Ti-VCT V6US | 5.0L Coyote V8US | 3.5L EcoBoost V6US | 6.2L Boss V8US | |
|---|---|---|---|---|
| Front brakes | — | — | — | — |
| Rear brakes | — | — | — | — |
| Tyre sizes | P265/60R18, P275/65R18, P275/55R20 (see placard) | P265/60R18, P275/65R18, P275/55R20 (see placard) | P265/60R18, P275/65R18, P275/55R20 (see placard) | P265/60R18, P275/65R18, P275/55R20 (see placard) |
| Rim sizes | — | — | — | — |
| Tyre pressures, normal (front / rear) | See driver-door/B-pillar placard | See driver-door/B-pillar placard | See driver-door/B-pillar placard | See driver-door/B-pillar placard |
| Tyre pressures, laden (front / rear) | — | — | — | — |
| Wheel-nut torque | 150 lb-ft (203 Nm) | 150 lb-ft (203 Nm) | 150 lb-ft (203 Nm) | 150 lb-ft (203 Nm) |
| 3.7L Ti-VCT V6US | 5.0L Coyote V8US | 3.5L EcoBoost V6US | 6.2L Boss V8US | |
|---|---|---|---|---|
| Engine oil (with filter) | 5.7 L (6.0 qt) - SAE 5W-20 | 7.3 L (7.7 qt) - SAE 5W-20 | 5.7 L (6.0 qt) - SAE 5W-30 | 6.6 L (7.0 qt) - SAE 5W-20 |
| Coolant | 15.1 L (Specialty Orange) | 16.1 L (Specialty Orange) | 15.6 L (Specialty Orange) | 18.5 L (Specialty Orange) |
| Gearbox oil (manual) | — | — | — | — |
| 12 V battery | Engine bay - group 65, 750 CCA (BXT-65-750) | Engine bay - group 65, 750 CCA (BXT-65-750) | Engine bay - group 65, 750 CCA (BXT-65-750) | Engine bay - group 65, 750 CCA (BXT-65-750) |
| Air-con refrigerant | — | — | — | — |
| Spark plugs | — | — | — | — |
| Spark-plug gap | — | — | — | — |
Sources: Owner's manual · Workshop data. Where an owner’s manual or homologation figure exists it takes precedence; workshop data fills only what those omit.
A dash (—) means we haven’t verified that figure for that variant yet. Figures are US-market. GVWR isn’t published by the maker for some passenger cars, so it may be blank; your door-jamb label is the authority for weights.
Frequently Asked Questions
What engines did the P415 F-150 offer?
A 302 hp 3.7L V6, a 360 hp 5.0L V8, a 411 hp 6.2L V8, and the 365 hp 3.5L EcoBoost twin-turbo V6.
Which tows the most?
The 3.5L EcoBoost and 6.2L V8 both reach about 11,300 lb properly equipped.
What oil does the EcoBoost use?
5W-30 (6.0 qt) — the naturally-aspirated engines use 5W-20.
What battery does it take?
A group-65, 750-CCA battery (BXT-65-750).
Disclaimer: Specifications vary by model year, trim and options. Confirm critical figures (towing, weights, tire sizes) against your own vehicle’s door label and documents.
Servicing your Ford F-150? Browse the Ford F-150 guides, and decode any fault code on autodtcs.com.
Independent guide — not affiliated with Ford. Always follow your official service manual and safety precautions. Read our full disclaimer.