These instructions apply to the Mazda CX-5 Mk1 (KE) 2012-2017.
For other models, please choose your vehicle here.
Full specifications for the Mazda CX-5 (KE, first generation), laid out by variant. The columns below cover the petrol 2.0 and 2.5 SKYACTIV-G and the diesel 2.2 SKYACTIV-D (150 and 175 PS), in front- and all-wheel drive. Figures come from the manufacturer’s Certificate of Conformity (the 2.2 diesel 150 FWD) and from Mazda’s EU technical data; confirm anything critical against your own car’s papers.
Each column is one specific vehicle taken from its Certificate of Conformity — a single engine and, where shown, body style. Dimensions and weights are specific to that body and engine; other body styles (hatchback, saloon, estate, coupé, etc.) differ, so match the column to your own car.
| 2.0 SKYACTIV-G 165 (PE-VPS)EU | 2.5 SKYACTIV-G 192 (PY-VPS) AWDEU | 2.2 SKYACTIV-D 150 (SH) FWDEU | 2.2 SKYACTIV-D 150 (SH) AWDEU | 2.2 SKYACTIV-D 175 (SH) AWDEU | |
|---|---|---|---|---|---|
| Length | 4,540 mm | 4,555 mm | 4,540 mm | 4,555 mm | 4,555 mm |
| Width (excl. mirrors) | 1,840 mm | 1,840 mm | 1,840 mm | 1,840 mm | 1,840 mm |
| Height | 1,670-1,710 mm | 1,670-1,710 mm | 1,710 mm | 1,670-1,710 mm | 1,670-1,710 mm |
| Wheelbase | 2,700 mm | 2,700 mm | 2,700 mm | 2,700 mm | 2,700 mm |
| Track (front / rear) | 1,585 / 1,590 mm | 1,585 / 1,590 mm | 1,585 / 1,590 mm | 1,585 / 1,590 mm | 1,585 / 1,590 mm |
| 2.0 SKYACTIV-G 165 (PE-VPS)EU | 2.5 SKYACTIV-G 192 (PY-VPS) AWDEU | 2.2 SKYACTIV-D 150 (SH) FWDEU | 2.2 SKYACTIV-D 150 (SH) AWDEU | 2.2 SKYACTIV-D 175 (SH) AWDEU | |
|---|---|---|---|---|---|
| Kerb weight | — | 1,515 kg | 1,495 kg | 1,615 kg | 1,605 kg |
| Gross vehicle weight | — | — | 2,035 kg | — | — |
| Payload (approx.) | — | — | 540 kg | — | — |
| Max axle load, front | — | — | 1,100 kg | — | — |
| Max axle load, rear | — | — | 1,040 kg | — | — |
| Towing (braked trailer) | — | — | 2,000 | — | — |
| 2.0 SKYACTIV-G 165 (PE-VPS)EU | 2.5 SKYACTIV-G 192 (PY-VPS) AWDEU | 2.2 SKYACTIV-D 150 (SH) FWDEU | 2.2 SKYACTIV-D 150 (SH) AWDEU | 2.2 SKYACTIV-D 175 (SH) AWDEU | |
|---|---|---|---|---|---|
| Engine code | PE-VPS | PY-VPS | SH | SH | SH |
| Fuel | Petrol | Petrol | Diesel | Diesel | Diesel |
| Cylinders / layout | 4, in line | 4, in line | 4, in line | 4, in line | 4, in line |
| Displacement | 1,997 cc | 2,488 cc | 2,191 cc | 2,191 cc | 2,191 cc |
| Max power | 121 kW (165 PS) @ 6,000 | 141 kW (192 PS) @ 5,700 | 110 kW (150 PS) @ 4,500 | 110 kW (150 PS) @ 4,500 | 129 kW (175 PS) @ 4,500 |
| Max torque | 210 Nm @ 4,000 | 256 Nm @ 3,250 | 380 Nm @ 1,800-2,600 | 380 Nm @ 1,800-2,600 | 420 Nm @ 2,000 |
| Aspiration | — | — | — | — | — |
| Emission standard | Euro 5 | Euro 6 | Euro 6 | Euro 6 | Euro 6 |
| 2.0 SKYACTIV-G 165 (PE-VPS)EU | 2.5 SKYACTIV-G 192 (PY-VPS) AWDEU | 2.2 SKYACTIV-D 150 (SH) FWDEU | 2.2 SKYACTIV-D 150 (SH) AWDEU | 2.2 SKYACTIV-D 175 (SH) AWDEU | |
|---|---|---|---|---|---|
| Top speed | — | 194 km/h (121 mph) | 202 km/h (126 mph) | 194 km/h (121 mph) | 207 km/h (129 mph) |
| Drive | Front-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive | All-wheel drive |
| Transmission | 6-speed manual | 6-speed automatic | 6-speed manual | 6-speed automatic | 6-speed manual |
| 2.0 SKYACTIV-G 165 (PE-VPS)EU | 2.5 SKYACTIV-G 192 (PY-VPS) AWDEU | 2.2 SKYACTIV-D 150 (SH) FWDEU | 2.2 SKYACTIV-D 150 (SH) AWDEU | 2.2 SKYACTIV-D 175 (SH) AWDEU | |
|---|---|---|---|---|---|
| Fuel consumption (combined) | 6.0 l/100km (NEDC) | 7.2 l/100km (NEDC) | 4.6 l/100km (NEDC) | — | — |
| Urban / extra-urban | — | 9.3 / 6.0 l/100km (NEDC) | 5.4 / 4.1 l/100km (NEDC) | — | — |
| CO₂ (combined) | 139 g/km (NEDC) | 165 g/km (NEDC) | 119 g/km (NEDC) | — | — |
| Fuel tank | 56 | 58 | 56 | 58 | 58 |
| Drive-by noise | — | — | 71 dB(A) | — | — |
| 2.0 SKYACTIV-G 165 (PE-VPS)EU | 2.5 SKYACTIV-G 192 (PY-VPS) AWDEU | 2.2 SKYACTIV-D 150 (SH) FWDEU | 2.2 SKYACTIV-D 150 (SH) AWDEU | 2.2 SKYACTIV-D 175 (SH) AWDEU | |
|---|---|---|---|---|---|
| Front brakes | — | — | 26.0 mm (min.) | 26.0 mm (min.) | 26.0 mm (min.) |
| Rear brakes | — | — | 8.0 mm (min.) | 8.0 mm (min.) | 8.0 mm (min.) |
| Tyre sizes | 225/65 R17 / 225/55 R19 | 225/55 R19 | 225/65 R17 | 225/65 R17 / 225/55 R19 | 225/55 R19 |
| Rim sizes | 17 x 7J / 19 x 7J | 19 x 7J | 17 x 7J ET50 | 17 x 7J / 19 x 7J | 19 x 7J |
| Tyre pressures, normal (front / rear) | — | — | 225/65 R17: F 2.3 / R 2.3 bar (230 kPa / 33 psi), up to 3 occupants | — | — |
| Tyre pressures, laden (front / rear) | — | — | Fully loaded (4-5 occupants): F 2.6 / R 2.8 bar - 38 / 41 psi | — | — |
| Wheel-nut torque | — | — | — | — | — |
| 2.0 SKYACTIV-G 165 (PE-VPS)EU | 2.5 SKYACTIV-G 192 (PY-VPS) AWDEU | 2.2 SKYACTIV-D 150 (SH) FWDEU | 2.2 SKYACTIV-D 150 (SH) AWDEU | 2.2 SKYACTIV-D 175 (SH) AWDEU | |
|---|---|---|---|---|---|
| Engine oil (with filter) | 4.2 L (incl. filter) - 0W-20 (Mazda Supra) | 0W-20 (Mazda Supra) | 5.1 L (incl. filter) - 0W-30 / 5W-30 (ACEA C3) | 5.1 L (incl. filter) - 0W-30 / 5W-30 (ACEA C3) | 5.1 L (incl. filter) - 0W-30 / 5W-30 (ACEA C3) |
| Coolant | Mazda FL22 | Mazda FL22 | 8.7-9.1 L - Mazda FL22 | 8.7-9.1 L - Mazda FL22 | 8.7-9.1 L - Mazda FL22 |
| Gearbox oil (manual) | — | — | 2.4 L - 75W-80 (API GL-4) | — | 2.4 L - 75W-80 (API GL-4) |
| 12 V battery | — | — | — | — | — |
| Air-con refrigerant | — | — | — | — | — |
| Spark-plug gap | — | — | — | — | — |
Sources: Owner's manual · Workshop data · Homologation (Certificate of Conformity). Where an owner’s manual or homologation figure exists it takes precedence; workshop data fills only what those omit.
A dash (—) means we haven’t yet verified that figure for that variant, not that it doesn’t exist. A variant that isn’t listed was either not sold in this market or isn’t sourced yet. Each column shows that market’s own figures on its own test standard — we don’t convert economy or emissions between markets.
Frequently Asked Questions
How much does a Mazda CX-5 (KE) weigh?
Kerb weight runs from about 1,495 kg for the front-wheel-drive 2.2 diesel to around 1,615 kg for the all-wheel-drive versions. The diesel FWD has a gross limit of 2,035 kg — roughly 540 kg of payload.
What are the dimensions of the CX-5 (KE)?
4,540–4,555 mm long, 1,840 mm wide without mirrors and about 1,710 mm tall, on a 2,700 mm wheelbase.
Which engines did the CX-5 (KE) offer in Europe?
Two petrols — 2.0 SKYACTIV-G (165 PS) and 2.5 SKYACTIV-G (192 PS) — and the 2.2 SKYACTIV-D diesel in 150 PS (380 Nm) and 175 PS (420 Nm). The 2.5 petrol and the 175 diesel are all-wheel drive.
How economical is the CX-5 2.2 diesel?
The 2.2 diesel 150 (FWD) returns about 4.6 l/100km and 119 g/km CO2 on the official (NEDC) test; the petrols use more, roughly 6.0–7.2 l/100km.
What size fuel tank does the CX-5 (KE) have?
56 litres on front-wheel-drive cars and 58 litres on all-wheel-drive versions.
What tire pressures does the CX-5 (KE) use?
On 225/65 R17, set 2.3 bar (33 psi) front and rear for up to three occupants, rising to 2.6 bar front / 2.8 bar rear (38 / 41 psi) when fully loaded. Always confirm against the label on the driver’s door pillar.
Disclaimer: Figures are typical for the generation and may vary by market, trim and options. Always confirm critical figures (weights, towing, tire sizes) against your own vehicle’s documents.
Servicing your Mazda CX-5? Browse the full set of Mazda CX-5 guides, and decode any fault code on autodtcs.com.
Independent guide — not affiliated with Mazda. Always follow your official service manual and safety precautions. Read our full disclaimer.