These instructions apply to the Mercedes E-Class Mk5 (W213) 2016-2023.
For other models, please choose your vehicle here.
Full specifications for the Mercedes-Benz E-Class (W213, fifth generation, 2016–2023), laid out by variant. The columns cover representative petrol and diesel models from the saloon and estate range. Figures are compiled from the European owner’s manual and workshop data; confirm anything critical against your own car’s papers.
Each column is one specific vehicle — a single engine or motor and, where shown, body style. Dimensions and several weights are specific to that body and drivetrain; other body or powertrain versions differ, so match the column to your own vehicle.
| E 200 (M274) Saloon/EstateEU | E 220 d (OM654) Saloon/EstateEU | E 300 d (OM654) Saloon/EstateEU | E 350 d 4MATIC (OM656) Saloon/EstateEU | E 400 4MATIC (M276) Saloon/EstateEU | |
|---|---|---|---|---|---|
| Length | — | — | — | — | — |
| Width (excl. mirrors) | — | — | — | — | — |
| Height | — | — | — | — | — |
| Wheelbase | — | — | — | — | — |
| Track (front / rear) | — | — | — | — | — |
| E 200 (M274) Saloon/EstateEU | E 220 d (OM654) Saloon/EstateEU | E 300 d (OM654) Saloon/EstateEU | E 350 d 4MATIC (OM656) Saloon/EstateEU | E 400 4MATIC (M276) Saloon/EstateEU | |
|---|---|---|---|---|---|
| Kerb weight | — | — | — | — | — |
| Gross vehicle weight | — | — | — | — | — |
| Payload (approx.) | — | — | — | — | — |
| Max axle load, front | — | — | — | — | — |
| Max axle load, rear | — | — | — | — | — |
| Towing (braked trailer) | — | — | — | — | — |
| E 200 (M274) Saloon/EstateEU | E 220 d (OM654) Saloon/EstateEU | E 300 d (OM654) Saloon/EstateEU | E 350 d 4MATIC (OM656) Saloon/EstateEU | E 400 4MATIC (M276) Saloon/EstateEU | |
|---|---|---|---|---|---|
| Engine code | 274.920 | 654.920 | 654.920 | 656.929 | 276.853 |
| Fuel | Petrol | Diesel | Diesel | Diesel | Petrol |
| Cylinders / layout | 4, in line | 4, in line | 4, in line | 6, in line | 6, V |
| Displacement | 1,991 cc | 1,950 cc | 1,950 cc | 2,925 cc | 3,498 cc |
| Max power | 135 kW (184 PS) | 143 kW (194 PS) | 180 kW (245 PS) | 210 kW (286 PS) | 245 kW (333 PS) |
| Max torque | — | — | — | — | — |
| Aspiration | Turbocharged | Turbocharged | Twin-turbocharged | Turbocharged | Twin-turbocharged |
| Emission standard | Euro 6 | Euro 6 | Euro 6 | Euro 6 | Euro 6 |
| E 200 (M274) Saloon/EstateEU | E 220 d (OM654) Saloon/EstateEU | E 300 d (OM654) Saloon/EstateEU | E 350 d 4MATIC (OM656) Saloon/EstateEU | E 400 4MATIC (M276) Saloon/EstateEU | |
|---|---|---|---|---|---|
| 0–100 km/h (0–60 mph) | — | — | — | — | — |
| Top speed | — | — | — | — | — |
| Drive | Rear-wheel drive | Rear-wheel drive (4MATIC optional) | Rear-wheel drive (4MATIC optional) | All-wheel drive (4MATIC) | All-wheel drive (4MATIC) |
| Transmission | — | — | — | — | — |
| E 200 (M274) Saloon/EstateEU | E 220 d (OM654) Saloon/EstateEU | E 300 d (OM654) Saloon/EstateEU | E 350 d 4MATIC (OM656) Saloon/EstateEU | E 400 4MATIC (M276) Saloon/EstateEU | |
|---|---|---|---|---|---|
| Fuel consumption (combined) | — | — | — | — | — |
| Urban / extra-urban | — | — | — | — | — |
| CO₂ (combined) | — | — | — | — | — |
| Fuel tank | 50 L (66 L optional) | 50 L (66 L optional) | 50 L (66 L optional) | 50 L (66 L optional) | 66 L (80 L optional) |
| Drive-by noise | — | — | — | — | — |
| E 200 (M274) Saloon/EstateEU | E 220 d (OM654) Saloon/EstateEU | E 300 d (OM654) Saloon/EstateEU | E 350 d 4MATIC (OM656) Saloon/EstateEU | E 400 4MATIC (M276) Saloon/EstateEU | |
|---|---|---|---|---|---|
| Front brakes | — | — | — | — | — |
| Rear brakes | — | — | — | — | — |
| Tyre sizes | — | — | — | — | — |
| Rim sizes | — | — | — | — | — |
| Tyre pressures, normal (front / rear) | — | — | — | — | — |
| Tyre pressures, laden (front / rear) | — | — | — | — | — |
| Wheel-nut torque | — | — | — | — | — |
| E 200 (M274) Saloon/EstateEU | E 220 d (OM654) Saloon/EstateEU | E 300 d (OM654) Saloon/EstateEU | E 350 d 4MATIC (OM656) Saloon/EstateEU | E 400 4MATIC (M276) Saloon/EstateEU | |
|---|---|---|---|---|---|
| Engine oil (with filter) | MB-Approval 229.5 / 229.6; 7.0 L with filter | MB-Approval 229.51 / 229.52 / 229.71 | MB-Approval 229.51 / 229.52 / 229.71; 6.8 L with filter | MB-Approval 229.52; 8.0 L with filter (9.0 L rear-wheel drive) | MB-Approval 229.5 / 229.6; 7.0 L with filter |
| Coolant | — | — | — | — | — |
| Gearbox oil (manual) | — | — | — | — | — |
| 12 V battery | — | 80 Ah, 800 A (EN) CCA; engine compartment | — | — | — |
| Air-con refrigerant | — | — | — | — | — |
| Spark plugs | — | — | — | — | — |
| Spark-plug gap | — | — | — | — | — |
Sources: Workshop data · Owner's manual. Where an owner’s manual or homologation figure exists it takes precedence; workshop data fills only what those omit.
A dash (—) means we haven’t yet verified that figure for that variant, not that it doesn’t exist. A variant that isn’t listed was either not sold here or isn’t sourced yet. Each column shows that market’s own figures on its own test standard.
Frequently Asked Questions
How much engine oil does a W213 E-Class take?
From about 6.3 L on the E 200 d up to 9.0 L on the E 350 d, including the filter. Use a Mercedes-approved oil: 229.5/229.6 for petrol, 229.51/229.52/229.71 for diesel.
How big is the fuel tank?
50 L as standard, 66 L optional, and up to 80 L on the six-cylinder 4MATIC models. Diesel models also carry a 23.5 L AdBlue tank.
What battery does the key fob use?
One CR2032 3V lithium coin cell. No reprogramming is needed after a battery change.
Where are the tyre pressures listed?
On the placard inside the fuel filler flap, by tyre size and load. Set pressures cold to those figures, then reset the monitor from the on-board menu.
Disclaimer: Figures are typical for the generation and may vary by market, trim and options. Always confirm critical figures (weights, towing, tyre sizes) against your own vehicle’s documents.
Servicing your Mercedes E-Class? Browse the full set of Mercedes E-Class guides, and decode any fault code on autodtcs.com.
Independent guide — not affiliated with Mercedes. Always follow your official service manual and safety precautions. Read our full disclaimer.