These instructions apply to the Chevrolet Equinox Mk3 2018-2024.
For other models, please choose your vehicle here.
Full specifications for the third-generation Chevrolet Equinox (2018-2024), by engine — the 1.5L turbo four (6-speed auto), the 252 hp 2.0L turbo (9-speed auto, 2018-2021) and the 137 hp 1.6L turbo-diesel (US, 2018-2019). The lighter, shorter third-gen rides on a 107.3-inch wheelbase. Figures are cross-checked.
Each column is one specific vehicle — a single engine or motor and, where shown, body style. Dimensions and several weights are specific to that body and drivetrain; other body or powertrain versions differ, so match the column to your own vehicle.
| 1.5L Turbo I4 (LYX)US | 2.0L Turbo I4 (LTG, 2018-2021)US | 1.6L Turbo-Diesel I4 (LH7, 2018-2019)US | |
|---|---|---|---|
| Length | 183.1 in (4,651 mm) mm | 183.1 in (4,651 mm) mm | 183.1 in (4,651 mm) mm |
| Width (excl. mirrors) | 72.6 in (1,844 mm) mm | 72.6 in (1,844 mm) mm | 72.6 in (1,844 mm) mm |
| Height | 65.4 in (1,661 mm) mm | 65.4 in (1,661 mm) mm | 65.4 in (1,661 mm) mm |
| Wheelbase | 107.3 in (2,725 mm) mm | 107.3 in (2,725 mm) mm | 107.3 in (2,725 mm) mm |
| Track (front / rear) | — | — | — |
| Ground clearance | 7.6-8.0 in (193-203 mm) | 7.6-8.0 in (193-203 mm) | 7.6-8.0 in (193-203 mm) |
| 1.5L Turbo I4 (LYX)US | 2.0L Turbo I4 (LTG, 2018-2021)US | 1.6L Turbo-Diesel I4 (LH7, 2018-2019)US | |
|---|---|---|---|
| Kerb weight | ~3,274 lb (1,485 kg) kg | ~3,665 lb (1,662 kg) kg | ~3,650 lb (1,656 kg) kg |
| Gross vehicle weight | — | — | — |
| Payload (approx.) | — | — | — |
| Max axle load, front | — | — | — |
| Max axle load, rear | — | — | — |
| Towing (braked trailer) | 1,500 lb (680 kg) | 3,500 lb (1,588 kg) | 1,500 lb (680 kg) |
| 1.5L Turbo I4 (LYX)US | 2.0L Turbo I4 (LTG, 2018-2021)US | 1.6L Turbo-Diesel I4 (LH7, 2018-2019)US | |
|---|---|---|---|
| Engine code | LYX (LSY 2023+) | LTG | LH7 |
| Fuel | Petrol | Petrol (premium) | Diesel |
| Cylinders / layout | 4, in line | 4, in line | 4, in line |
| Displacement | 1,490 cc (1.5 L) cc | 1,998 cc (2.0 L) cc | 1,598 cc (1.6 L) cc |
| Max power | 170 hp (127 kW) @ 5,600 rpm (175 hp 2023+) | 252 hp (188 kW) @ 5,500 rpm | 137 hp (102 kW) @ 3,750 rpm |
| Max torque | 203 lb-ft (275 Nm) @ 2,000-4,000 rpm | 260 lb-ft (353 Nm) @ 2,500-4,500 rpm | 240 lb-ft (325 Nm) @ 2,000 rpm |
| Aspiration | Turbocharged | Turbocharged | Turbocharged |
| Emission standard | — | — | — |
| 1.5L Turbo I4 (LYX)US | 2.0L Turbo I4 (LTG, 2018-2021)US | 1.6L Turbo-Diesel I4 (LH7, 2018-2019)US | |
|---|---|---|---|
| 0–100 km/h (0–60 mph) | — | — | — |
| Top speed | — | — | — |
| Drive | FWD or AWD | FWD or AWD | FWD or AWD |
| Transmission | 6-speed automatic | 9-speed automatic (9T50) | 6-speed automatic |
| 1.5L Turbo I4 (LYX)US | 2.0L Turbo I4 (LTG, 2018-2021)US | 1.6L Turbo-Diesel I4 (LH7, 2018-2019)US | |
|---|---|---|---|
| Fuel consumption (combined) | 28 mpg EPA (FWD 26/32) | 25 mpg EPA (FWD 22/29) | 32 mpg EPA (FWD 28/39) |
| Urban / extra-urban | — | — | — |
| CO₂ (combined) | — | — | — |
| Fuel tank | 14.9 US gal FWD / 15.6 gal AWD (56-59 L) | 14.9 US gal FWD / 15.6 gal AWD (56-59 L) | 14.9 US gal FWD / 15.6 gal AWD (56-59 L) |
| Drive-by noise | — | — | — |
| 1.5L Turbo I4 (LYX)US | 2.0L Turbo I4 (LTG, 2018-2021)US | 1.6L Turbo-Diesel I4 (LH7, 2018-2019)US | |
|---|---|---|---|
| Front brakes | — | — | — |
| Rear brakes | — | — | — |
| Tyre sizes | 225/65R17, 225/60R18, 235/50R19 | 225/65R17, 225/60R18, 235/50R19 | 225/65R17, 225/60R18, 235/50R19 |
| Rim sizes | — | — | — |
| Tyre pressures, normal (front / rear) | — | — | — |
| Tyre pressures, laden (front / rear) | — | — | — |
| Wheel-nut torque | — | — | — |
| 1.5L Turbo I4 (LYX)US | 2.0L Turbo I4 (LTG, 2018-2021)US | 1.6L Turbo-Diesel I4 (LH7, 2018-2019)US | |
|---|---|---|---|
| Engine oil (with filter) | — | — | — |
| Coolant | — | — | — |
| Gearbox oil (manual) | — | — | — |
| 12 V battery | — | — | — |
| Air-con refrigerant | — | — | — |
| Spark plugs | — | — | — |
| Spark-plug gap | — | — | — |
Sources: Owner's manual. Where an owner’s manual or homologation figure exists it takes precedence; workshop data fills only what those omit.
A dash (—) means we haven’t verified that figure for that variant yet. Figures are US-market. GVWR and some capacities aren’t published by the maker for every model, so they may be blank; your door-jamb label is the authority for weights and tire pressures.
Frequently Asked Questions
What engines did the 2018-2024 Equinox offer?
A 170 hp 1.5L turbo (175 hp from 2023), a 252 hp 2.0L turbo (2018-2021), and a 137 hp 1.6L turbo-diesel (2018-2019 only).
Which transmission does the 2.0L turbo use?
A 9-speed automatic — from launch in 2018; only the 1.5L and the diesel used the 6-speed.
How much can it tow?
1,500 lb with the 1.5L or diesel; 3,500 lb with the 2.0L turbo.
How economical is the diesel?
Up to 32 mpg EPA combined (28 city / 39 highway) in front-drive form.
Disclaimer: Specifications vary by model year, trim and options. Confirm critical figures (towing, weights, tire sizes) against your own vehicle’s door label and documents.
Servicing your Chevrolet Equinox? Browse the Chevrolet Equinox guides, and decode any fault code on autodtcs.com.
Independent guide — not affiliated with Chevrolet. Always follow your official service manual and safety precautions. Read our full disclaimer.